Xiaomi Mi Max, price Xiaomi Mi Max, specs, xiaomi mi max reviews, xiaomi mi mix gsmarena, xiaomi mi mix specs, xiaomi mi max price, xiaomi mi max husa, Xiaomi Mi Max Android smartphone, xiaomi mi max review romana, xiaomi mi max pareri, xiaomi mi mix pret, xiaomi mi max emag, xiaomi mi max 64gb pret, xiaomi mi mix emag, xiaomi mi max forum, xiaomi mi max 128gb pret, xiaomi mi max pret
Xiaomi Mi Max 6.44 inch 3GB RAM 32GB ROM Snapdragon 650 Hexa Core
smartphone, mobile phones, best cell phone deals, new dual sim phones, best smartphone, latest smartphones, cheap phones for sale, cheap dual sim phones, dual sim smartphone android, 64gb ram, low price dual sim mobile, cheap mobile, dual sim telefoon, dual sim mobile phones, dual sim handys, 32gb ram, 5.5 inch phones, cheap mobile phones, smartphone 5.5 inch, telefoane 4G ieftine, oferte telefoane, telefoane mobile ieftine, super smartphone, 4g lte smartphone, biggest smartphone, nano sim card, smartphone online shop, smartphone 5.5 inch display, telefoane 3g, 4g dual sim smartphone, mobile phone deals
cheap smartphones, phones for sale, cell phones for sale, cheap phone plans, best smartphone here, best budget smartphone, mobile phone price, best deals on cell phones, top 10 smartphones, cheap unlocked phones, unlocked smartphones, best cheap mobile phone, cheapest smartphone plan, top smartphones, phone online shop, 4g mobile phones, really cheap phones, the cheapest smartphone, inexpensive cell phone plans, buy cheap smartphones, best value android phone, affordable cell phone plans, low cost android mobiles, good android phones, newest android phones, best smartphone 2016, best phones 2017
Basic Information | |
Model | Xiaomi Mi MAX 32GB version |
Network | 2G: GSM 850/900/1800/1900MHz CDMA 1X BC0/BC1 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 CDMA 2000 bands BC0 / BC1 4G: FDD-LTE B1/3/7 TDD-LTE B38/39/40/41 |
SIM Card | Dual SIM Card or one SIM Card + TF Card (Nano SIM, Micro SIM) |
Style | Bar |
Color | Silver, Gold, Gray |
Shell Material | Metal |
Key Features | 1. Qualcomm Snapdragon 650 1.8GHz 2. Fingerprint 3. 6.44" Big screen 4. 4850 mAh big bettery 5. TF card up to 128GB |
System | |
OS | MIUI 8 |
CPU | Qualcomm Snapdragon 650 1.8Ghz Hexa Core |
GPU | Adreno 510 600MHz |
ROM | 32GB |
RAM | 3GB |
Card Extend | Support external Micro SD/TF card up to 128GB |
Screen | |
Display Size | 6.44-Inch |
Type | FHD Capacitive Touch screen, Sunlight display, 72% NTSC color gamut, 2.5D Arc Glass |
Resolution | 1920*1080 Pixel, 342PPI |
Multi-Touch | Yes |
Support Format | |
Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
Video File Format | MP4, M4V, MKV, XVID, ASF, WAV, AAC, MP3, AMR, FLAC, APE, DSD |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 5.0MP 85° wide angle lens, ƒ/2.0 aperture Back camera: 16.0MP 5-element lens, f/2.0 aperture Two-tone flash Supports PDAF Video recordings: 1080p video recording, 30fps 720p Slow Motion video recording, 120fps |
Language | multi-language, more details please refer to the screenshots. |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes, Supports GPS, A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, MU-MIMO, WiFi display, Wifi Direct, |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes, V4.2 Bluetooth HID |
Gyro sensor | Yes |
Light Sensor | Yes |
Accelerometer sensor | Yes |
Distance Sensor | Yes |
E-Compass | Yes |
Hall Sensor | Yes |
Infrared ray | Yes |
Fingerprint | Yes |
Charger | US type, 5V/2A |
Battery Capacity | 4850mAh (tpy) / 4760mAh (min) (Built-in) |
Charge interface | micro USB |
Dimensions | 173.1*88.3*7.5mm |
Weight | About 203g |
Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Package Included | 1 x Xiaomi Mi Max smartphone |
1 x USB Cable | |
1 x US Charger | |
1 x Eject pin |
No comments:
Post a Comment