Xiaomi, Mi, 5c, Mi5c, xiaomi mi5c pret 849 lei, xiaomi surge s1, xiaomi mi 5c antutu, xiaomi mi 5c pret, xiaomi mi5 gsmarena, xiaomi mi 5c price, xiaomi mi 5c review, xiaomi mi mix pret, dual sim, telefoane xiaomi mi 5c Xiaomi Mi5c 3GB RAM 64GB ROM, oferta magazine şi preţuri - telefon mobil xiaomi Mi 5c
Free shipping
Photos:
Screenshots:
Basic Information | |
Model | Xiaomi Mi 5c Mi5c |
Network | 2G: GSM 900/1800/1900MHz 3G: TD-SCDMA B34/39 WCDMA B1/B2/B5/B8 4G: TDD-LTE B38/39/40/41 FDD-LTE B1/B3/B7 |
SIM Card | Dual SIM Card, Dual standby, Nano-SIM |
Style | Bar |
Color | Rose Gold, Gold, Black |
Body | Metal |
System | |
OS | MIUI 8 |
CPU | Surge S1 Octa Core, up to 2.2Ghz |
GPU | Mali-T860 |
ROM | 64GB EMMC5.0 |
RAM | 3GB LPDDR3 933MHz |
Card Extend | No support |
Screen | |
Display Size | 5.15-Inch |
Type | FHD Touch screen, 94.4% NTSC color gamut |
Resolution | 1920*1080 Pixel, 428PPI, 1500:1 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
Video File Format | MP4, M4V, MKV, XVID, ASF, WAV, AAC,H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP), VC-1(Simple/Main/Advanced profile), etc |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
FM radio | Support |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 8.0MP ƒ/2.0 aperture Back camera: 12.0MP 1.25μm pixel size camera sensor 6-element lens, f/2.2 aperture Flash light Supports PDAF Video recordings: 1080p video recording 720p video recording Slow Motion video recording |
Language | Multi-language |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes, Supports GPS, A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, WiFi display, Wifi Direct, |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes, V4.1 Bluetooth HID |
Light Sensor | Yes |
Accelerometer sensor | Yes |
Distance Sensor | Yes |
E-Compass | Yes |
Gyroscope | Yes |
Hall Sensor | Yes |
Infrared | Yes |
Fingerprint | Yes |
Fast charge | Support, 9V 2A |
Battery Capacity | 2860mAh (tpy) / 2810mAh (min) (Built-in) |
Charge interface | USB Type-C |
Dimensions | 144.38*69.68*7.09mm |
Weight | About 135g |
Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Package Included | 1 x Xiaomi Mi5c smartphone |
1 x Type-C Cable | |
1 x US Charger | |
1 x Eject pin |
Screenshots:
No comments:
Post a Comment