ulefone, price ulefone armor, 4G, 6GB RAM 64GB ROM, best price, Octa-Core 2.6GHz, sale military smartphone, smartphone, ulefone armour pret, waterproof ip68 military smartphone, coupon ulefone
Best price here and free shipping (Including Packaging, EU charger, Date cable, User manual, Warranty card, USB Type C to 3.5mm, Screwdriver and Micro USB to Type-C adapter)
Description:
Best price here and free shipping (Including Packaging, EU charger, Date cable, User manual, Warranty card, USB Type C to 3.5mm, Screwdriver and Micro USB to Type-C adapter)
Description:
Basic Information | |
Model | Ulefone ARMOR 2 |
Band | 2G: GSM (B2/3/5/8) |
3G: WCDMA (B1/2/4/5/8) CDMA2000 BC0
TD-SCDMA B34/39
| |
4G: FDD-LTE (B1/2/3/4/5/7/8/12/17/19/20/)
TDD-LTE (B38/39/40/41)
| |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | nano sim*1+nano sim*1+TF |
Style | Bar |
Color | Dark Grey/Golden |
Highlights | waterproof, Shockproof, Dustproof, MTK Helio P25 Otca-Core, 4700mAh battery |
System | |
OS | Android 7.0 |
CPU | MTK Helio P25 Octa-Core 2.6Ghz Processor |
ROM | 64GB |
RAM | 6GB |
Card Extend | Support TF card up to 256GB extended |
Screen | |
Display Size | 5.0 Inch |
Resolution | 1920*1080 pixels |
Multi Touch | Yes |
Support Format | |
Audio File Format | MIDI, MP3, AAC, ARM, AWB, WAV, FLAC |
Video File Format | 3GPP, MPEG-4, H.264, WMV9, VP9 |
Image File Format | BMP, GIF, JPEG, JPG, PNG |
FM Radio | Yes |
Earphone Port | Type C |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth/OTG/NFC |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, Sub camera: 13.0MP front camera Main Camera: 16.0MP back camera with flashlight |
Language | multi-language (more details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
WIFI | Yes, 802.11a/b/g/n |
GPS | GPS+GLONASS |
Bluetooth | Yes, BT4.1 |
Gravity Sensor | Support |
Gyro Sensor | Support |
OTG | Support |
NFC | Support |
Compass | Support |
Waterproof | waterproof |
Dimensions | 159*78.3*14.5mm |
Weight | 270g |
Battery Capacity(mAh) | 4700mAh Built in Li-Polymer battery |
Quick Charger | PE+2.0 |
USB connector | USB 2.0 Type-C |
Other Features | 4G,Alarm,Bluetooth,Calendar,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,Waterproof,WiFi |
Package included | 1 x Ulefone ARMOR 2 Smartphone |
1 x USB Cable | |
1 x Headset adapter cable | |
1 x Screwdriver | |
1 x EU Charger |
No comments:
Post a Comment